Wraparound heaters
Our wraparounds are a convenient and time saving solution for the pre and post welding of pipework and cylindrical applications, and are available in both standard BSP sizes and also bespoke sizes and voltages, upon request.
Standard BSP Sizes
Artech ref no | Size (inch) | OD.mm | No of heaters | Rating per heater |
ART 0238 | 1 | 33.7 | 1 | 1,1 kW 23 V |
ART 0239 | 1.5 | 48.3 | 1 | 1,5 kW 31 V |
ART 0240 | 2 | 60.3 | 1 | 1,5 kW 31 V |
ART 0241 | 2.5 | 76.1 | 1 | 2,0 kW 42 V |
ART 0242 | 3 | 88.9 | 1 | 2,0 kW 42 V |
ART 0243 | 4 | 114.3 | 1 | 2,5 kW 52 V |
ART 0244 | 5 | 139.7 | 1 | 3,0 kW 65 V |
ART 0245 | 6 | 168.3 | 1 | 3,0 kW 65 V |
ART 0246 | 7 | 177.8 | 2 | 2,0 kW 42 V |
ART 0247 | 8 | 219.1 | 2 | 2,5 kW 52 V |
ART 0248 | 10 | 273.0 | 2 | 3,0 kW 65 V |
ART 0249 | 12 | 323.9 | 2 | 3,0 kW 65 V |
ART 0250 | 14 | 368.0 | 3 | 2,5 kW 52 V |
ART 0251 | 16 | 406.4 | 3 | 3,0 kW 65 V |
ART 0252 | 18 | 457.2 | 3 | 3,0 kW 65 V |
ART 0253 | 20 | 508.0 | 4 | 2,5 kW 52 V |
ART 0254 | 24 | 609.6 | 4 | 3,0 kW 65 V |
Ceramic heating elements
Click on the product boxes below to find out about our range of ceramic heating elements